HANDICAPPER DIRECTORY
EW SPORTS PICKS
Professional Sports Investor Since 1989
EW SPORTS PICKS - Overall Record | |||||
---|---|---|---|---|---|
Sport | Wins | Loses | ROI | Win% | |
NFL | 1 | 1 | -20.00 | 50 % | |
NCAAF | 3 | 0 | 300.00 | 100 % | |
NBA | 68 | 42 | 2200.00 | 62 % | |
NCAAB | 90 | 83 | -124.00 | 52 % | |
MLB | 34 | 31 | 8.00 | 52 % | |
NHL | 0 | 0 | 0.00 | 0 % | |
WNBA | 0 | 0 | 0.00 | 0 % | |
CFL | 0 | 0 | 0.00 | 0 % | |
MLS SOCCER | 0 | 0 | 0.00 | 0 % | |
MMA/UFC | 0 | 0 | 0.00 | 0 % | |
BOXING | 0 | 0 | 0.00 | 0 % | |
TOTALS | 196 | 157 | 2364.00 | 56 % | |
Past 90 Days | 23 | 24 | -329.00 | 49 % | |
Past 60 Days | 13 | 15 | -396.00 | 46 % | |
Past 30 Days | 6 | 5 | 45.00 | 55 % |
EW SPORTS PICKS - Overall Record | |||||
---|---|---|---|---|---|
Sport | Wins | Loses | ROI | Win% | |
NFL | 1 | 1 | -20.00 | 50 % | |
NCAAF | 3 | 0 | 300.00 | 100 % | |
NBA | 68 | 42 | 2200.00 | 62 % | |
NCAAB | 90 | 83 | -124.00 | 52 % | |
MLB | 34 | 31 | 8.00 | 52 % | |
NHL | 0 | 0 | 0.00 | 0 % | |
WNBA | 0 | 0 | 0.00 | 0 % | |
CFL | 0 | 0 | 0.00 | 0 % | |
MMA/UFC | 0 | 0 | 0.00 | 0 % | |
BOXING | 0 | 0 | 0.00 | 0 % | |
SOCCER | 0 | 0 | 0.00 | 0 % | |
TOTALS | 196 | 157 | 2364.00 | 56 % | |
Past 90 Days | 23 | 24 | -329.00 | 49 % | |
Past 60 Days | 13 | 15 | -396.00 | 46 % | |
Past 30 Days | 6 | 5 | 45.00 | 55 % |
SUBSCRIPTIONS
EW Sports Picks 1 Day Package | |
1 Day Package |
EW Sports Picks 7 Day Package | |
7 Day Package
|
EW Sports Picks 30 Day Package | |
30 Day Package |
YESTERDAY'S PLAYS