Matt Fargo Sports
21-13 MLB Underdog Run ~ +$28,240 MLB Run ~ 17-11 CFL Run
+$28,240 MLB run. It was a 2-1 Underdog Wednesday in MLB with the winners on the +131 Rays and +114 Angels and we roll that into Thursday. Matt has THREE Underdogs today, one early and a Double Play late. SWEEP IT!
MATT FARGO SPORTS - SEASON PERFORMANCE | CURRENT SEASON | LAST SEASON |
---|
Sport | Wins | Losses | ROI | Win% | Wins | Losses | ROI | Win % |
---|
|
Sport | W | L | ROI | % | W | L | ROI | % |
---|
NFL | 0 | 0 | 0.00 | 0 % | 2 | 1 | 90.00 | 67 % | NCAAF | 0 | 0 | 0.00 | 0 % | 0 | 1 | -110.00 | 0 % | NBA | 76 | 76 | -718.00 | 50 % | 0 | 0 | 0.00 | 0 % | NCAAB | 179 | 198 | -3952.00 | 47 % | 0 | 0 | 0.00 | 0 % | MLB | 115 | 133 | 1619.00 | 46 % | 0 | 0 | 0.00 | 0 % | NHL | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % | WNBA | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % | CFL | 3 | 4 | -159.00 | 43 % | 0 | 0 | 0.00 | 0 % | MLS Soccer | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % | MMA/UFC | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % | Boxing | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % | TOTALS | 373 | 411 | -3210.00 | 48 % | 2 | 2 | -20.00 | 50 % | |
Matt Fargo Sports - Overall Record |
---|
Sport | Wins | Loses | ROI | Win% |
---|
Past 90 Days | 123 | 120 | 3078.00 | 51 % | Past 60 Days | 77 | 72 | 2472.00 | 52 % | Past 30 Days | 43 | 44 | 1137.00 | 49 % |
Matt Fargo Sports - Overall Record |
---|
Sport | Wins | Loses | ROI | Win% |
---|
Past 90 Days | 123 | 120 | 3078.00 | 51 % | Past 60 Days | 77 | 72 | 2472.00 | 52 % | Past 30 Days | 43 | 44 | 1137.00 | 49 % |
SUBSCRIPTIONS Fargo's College Basketball Season Package | We are turning the corner in College Hoops as we have plenty of data and are ready to cook. Get every play through the NCAA Championship Game. High Volume = High Rewards!
| |
Fargo's NBA Season Package | Get every play right through the NBA Finals as the pro hardwood is heating up at the right time! Do not miss a single play through the NBA Finals while saving a ton!
| |
Fargo's Seven-Day All Sports Package | Fargo's 7-Day Pass This is the best way to see what Matt Fargo is made of! Receive every play in every sport backed by his expert analysis for an entire week! You won't miss any of the action for 7 Days so check it out now with this not to miss package!
| |
Fargo's 30-Day All Sports Package | You asked for it and here it is! Get every play released from Matt Fargo for for next 30 days. Just in time for Summer action leading up to another MASSIVE Football Season. This includes every play in every sport so build your bankroll while saving a ton!
| |
Fargo's NBA/CBB Season Package Combo | College Hoops and the NBA are taking center stage and Fargo has you covered! Get every play through the National Championship in CBB and through the Finals in the NBA!
| |
Fargo's Three-Day All Sports Package | This is one of the MOST POPULAR subscriptions sold on Saturdays during the football season and every day during baseball season. With this subscription you get EVERY SINGLE play in EVERY SPORT for 3 straight days with nothing more to buy!
| |
Fargo's 90-Day All Sports Package | This subscription includes EVERY PREMIUM PICK released for the next 90 days! If for any reason you don't see value on the day's card and pass, another day will be added to your account. Join now for only $6.67/day and start cashing in on more winners!
| |
Fargo's 180-Day All Sports Package | s package gets you every play in every sport for a full 6 months! The ultimate package for maximum action and the biggest winners in the industry! Grab it now which leads into another profitable football season! Get on it! | |
Fargo's All Inclusive Annual Pass | access to ALL of Matt's picks, analysis and advice for 365 days. This is the best deal out there, under $4 per day for full access as we all win together. NFL/CFB/NBA/CBB/MLB/CFL in addition to other one off plays in other sports! | |
YESTERDAY'S PLAYS
07/10 MLB 12:10 PM New York Mets vs Baltimore Orioles New York Mets -1.5 LOSS | 07/10 MLB 7:45 PM Washington Nationals vs St Louis Cardinals Washington Nationals 123 LOSS | 07/10 MLB 9:10 PM Atlanta Braves vs Athletics Athletics 134 WIN |
|
---|