HANDICAPPERS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | EW SPORTS PICKS | 966.00 | 64% | 28 | 16 |
2 | AQUpucks | 276.00 | 52% | 69 | 64 |
3 | Red Alert Sports Picks | 175.00 | 53% | 29 | 26 |
4 | Mikey Balhan Sports | 135.00 | 55% | 17 | 14 |
5 | JonDoughBets | 73.00 | 60% | 3 | 2 |
6 | Best Sports | 0.00 | 0% | 0 | 0 |
7 | Big Game Hunter | 0.00 | 0% | 0 | 0 |
8 | TSGvegas | 0.00 | 0% | 0 | 0 |
9 | DerekSportsBets | 0.00 | 0% | 0 | 0 |
10 | AcesAction | 0.00 | 0% | 0 | 0 |
11 | PrecisionHandicapping.com | 0.00 | 0% | 0 | 0 |
12 | Al Pocras | 0.00 | 0% | 0 | 0 |
13 | HSW SOLUTIONS | 0.00 | 0% | 0 | 0 |
14 | DinoBravo Sports | 0.00 | 0% | 0 | 0 |
15 | Alan Cashman | 0.00 | 0% | 0 | 0 |
16 | The Basement Bookie | 0.00 | 0% | 0 | 0 |
17 | Brand X Sports | -5.00 | 51% | 29 | 28 |
18 | Stu Jordan Sports Picks | -10.00 | 50% | 1 | 1 |
19 | WWW.2020sportsbets.info | -43.00 | 50% | 5 | 5 |
20 | MFG Picks | -138.00 | 50% | 3 | 3 |
21 | Bet One Picks | -145.00 | 50% | 12 | 12 |
22 | TKwins (Tommy King) | -551.00 | 48% | 32 | 34 |
23 | Templer's Sports Picks | -655.00 | 53% | 400 | 348 |
24 | BAM BAM SPORTS SERVICES | -744.00 | 38% | 10 | 16 |
25 | Roc Sheridan Sports | -761.00 | 44% | 20 | 25 |
26 | 2020Vision | -791.00 | 52% | 129 | 120 |
27 | Durham Sports Plays | -810.00 | 48% | 38 | 42 |
28 | AQUbase | -816.00 | 51% | 134 | 128 |
29 | BASports | -1091.00 | 54% | 592 | 510 |
30 | Southern Sports Investors | -1200.00 | 44% | 29 | 37 |
31 | AQUsoc | -1788.00 | 40% | 31 | 46 |
32 | The Pulse | -2130.00 | 41% | 42 | 61 |
33 | Silvas Sports | -2161.00 | 51% | 341 | 333 |
34 | Value Line Sports | -2226.00 | 47% | 123 | 140 |
35 | Rocketman Sports | -2740.00 | 48% | 121 | 130 |
36 | Tony Bravo | -3234.00 | 45% | 108 | 131 |
37 | AQUhoops | -4375.00 | 50% | 376 | 382 |
38 | Alexandersports | -4973.00 | 50% | 604 | 602 |
39 | Matt Fargo Sports | -5477.00 | 47% | 305 | 348 |
40 | Donny Action | -5809.00 | 46% | 196 | 228 |
41 | GMC Sports | -6954.00 | 48% | 1193 | 1275 |
42 | Anlyedge | -8444.00 | 48% | 485 | 530 |
Profit based on wagering to win $100 per suggested unit.
More extensive statistics with search options coming soon.