HANDICAPPERS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | EW SPORTS PICKS | 966.00 | 64% | 28 | 16 |
2 | AQUpucks | 583.00 | 52% | 80 | 73 |
3 | Red Alert Sports Picks | 175.00 | 53% | 29 | 26 |
4 | Mikey Balhan Sports | 116.00 | 54% | 19 | 16 |
5 | JonDoughBets | 73.00 | 60% | 3 | 2 |
6 | Best Sports | 0.00 | 0% | 0 | 0 |
7 | Big Game Hunter | 0.00 | 0% | 0 | 0 |
8 | TSGvegas | 0.00 | 0% | 0 | 0 |
9 | DerekSportsBets | 0.00 | 0% | 0 | 0 |
10 | AcesAction | 0.00 | 0% | 0 | 0 |
11 | PrecisionHandicapping.com | 0.00 | 0% | 0 | 0 |
12 | Al Pocras | 0.00 | 0% | 0 | 0 |
13 | HSW SOLUTIONS | 0.00 | 0% | 0 | 0 |
14 | DinoBravo Sports | 0.00 | 0% | 0 | 0 |
15 | Alan Cashman | 0.00 | 0% | 0 | 0 |
16 | The Basement Bookie | 0.00 | 0% | 0 | 0 |
17 | Brand X Sports | -5.00 | 51% | 29 | 28 |
18 | Stu Jordan Sports Picks | -10.00 | 50% | 1 | 1 |
19 | WWW.2020sportsbets.info | -43.00 | 50% | 5 | 5 |
20 | MFG Picks | -138.00 | 50% | 3 | 3 |
21 | Bet One Picks | -145.00 | 50% | 12 | 12 |
22 | TKwins (Tommy King) | -551.00 | 48% | 32 | 34 |
23 | BAM BAM SPORTS SERVICES | -744.00 | 38% | 10 | 16 |
24 | Roc Sheridan Sports | -761.00 | 44% | 20 | 25 |
25 | 2020Vision | -791.00 | 52% | 129 | 120 |
26 | Durham Sports Plays | -810.00 | 48% | 38 | 42 |
27 | AQUbase | -1182.00 | 51% | 186 | 176 |
28 | Southern Sports Investors | -1200.00 | 44% | 29 | 37 |
29 | BASports | -1647.00 | 54% | 627 | 544 |
30 | Templer's Sports Picks | -1720.00 | 53% | 424 | 373 |
31 | AQUsoc | -1917.00 | 41% | 35 | 51 |
32 | The Pulse | -2130.00 | 41% | 42 | 61 |
33 | Silvas Sports | -2218.00 | 51% | 348 | 340 |
34 | Value Line Sports | -2226.00 | 47% | 123 | 140 |
35 | Rocketman Sports | -2939.00 | 48% | 125 | 135 |
36 | Tony Bravo | -3234.00 | 45% | 108 | 131 |
37 | AQUhoops | -3338.00 | 50% | 408 | 402 |
38 | Alexandersports | -3553.00 | 51% | 634 | 618 |
39 | Matt Fargo Sports | -4926.00 | 47% | 317 | 356 |
40 | Donny Action | -5809.00 | 46% | 196 | 228 |
41 | GMC Sports | -6540.00 | 48% | 1269 | 1352 |
42 | Anlyedge | -7443.00 | 48% | 515 | 547 |
Profit based on wagering to win $100 per suggested unit.
More extensive statistics with search options coming soon.