HANDICAPPERS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | EW SPORTS PICKS | 966.00 | 64% | 28 | 16 |
2 | Sports Gaming Picks | 820.00 | 52% | 147 | 136 |
3 | Red Alert Sports Picks | 175.00 | 53% | 29 | 26 |
4 | JonDoughBets | 73.00 | 60% | 3 | 2 |
5 | Best Sports | 0.00 | 0% | 0 | 0 |
6 | Al Pocras | 0.00 | 0% | 0 | 0 |
7 | DerekSportsBets | 0.00 | 0% | 0 | 0 |
8 | Big Game Hunter | 0.00 | 0% | 0 | 0 |
9 | TSGvegas | 0.00 | 0% | 0 | 0 |
10 | AcesAction | 0.00 | 0% | 0 | 0 |
11 | PrecisionHandicapping.com | 0.00 | 0% | 0 | 0 |
12 | HSW SOLUTIONS | 0.00 | 0% | 0 | 0 |
13 | DinoBravo Sports | 0.00 | 0% | 0 | 0 |
14 | Alan Cashman | 0.00 | 0% | 0 | 0 |
15 | The Basement Bookie | 0.00 | 0% | 0 | 0 |
16 | Brand X Sports | -5.00 | 51% | 29 | 28 |
17 | Stu Jordan Sports Picks | -10.00 | 50% | 1 | 1 |
18 | Mikey Balhan Sports | -35.00 | 50% | 6 | 6 |
19 | WWW.2020sportsbets.info | -43.00 | 50% | 5 | 5 |
20 | AQUbase | -54.00 | 50% | 4 | 4 |
21 | MFG Picks | -138.00 | 50% | 3 | 3 |
22 | Bet One Picks | -145.00 | 50% | 12 | 12 |
23 | 2020Vision | -241.00 | 53% | 102 | 92 |
24 | TKwins (Tommy King) | -551.00 | 48% | 32 | 34 |
25 | BAM BAM SPORTS SERVICES | -744.00 | 38% | 10 | 16 |
26 | Roc Sheridan Sports | -761.00 | 44% | 20 | 25 |
27 | Durham Sports Plays | -810.00 | 48% | 38 | 42 |
28 | Templer's Sports Picks | -1048.00 | 52% | 294 | 270 |
29 | Southern Sports Investors | -1200.00 | 44% | 29 | 37 |
30 | BASports | -1476.00 | 53% | 407 | 364 |
31 | Silvas Sports | -1552.00 | 51% | 253 | 243 |
32 | Rocketman Sports | -2100.00 | 49% | 105 | 110 |
33 | The Pulse | -2130.00 | 41% | 42 | 61 |
34 | Value Line Sports | -2226.00 | 47% | 123 | 140 |
35 | Tony Bravo | -3234.00 | 45% | 108 | 131 |
36 | AQUhoops | -4328.00 | 49% | 302 | 315 |
37 | Matt Fargo Sports | -4741.00 | 47% | 231 | 256 |
38 | Alexandersports | -4975.00 | 50% | 504 | 512 |
39 | GMC Sports | -5298.00 | 50% | 700 | 711 |
40 | Donny Action | -5809.00 | 46% | 196 | 228 |
41 | Anlyedge | -7580.00 | 47% | 396 | 440 |
Profit based on wagering to win $100 per suggested unit.
More extensive statistics with search options coming soon.