HANDICAPPER DIRECTORY
Red Alert Sports Picks
Red Alert Sports Picks - Overall Record | |||||
---|---|---|---|---|---|
Sport | Wins | Loses | ROI | Win% | |
NFL | 0 | 0 | 0.00 | 0 % | |
NCAAF | 0 | 0 | 0.00 | 0 % | |
NBA | 35 | 21 | 1150.00 | 63 % | |
NCAAB | 11 | 12 | -495.00 | 48 % | |
MLB | 33 | 26 | 263.00 | 56 % | |
NHL | 0 | 0 | 0.00 | 0 % | |
WNBA | 0 | 0 | 0.00 | 0 % | |
CFL | 0 | 0 | 0.00 | 0 % | |
MLS SOCCER | 0 | 0 | 0.00 | 0 % | |
MMA/UFC | 0 | 0 | 0.00 | 0 % | |
BOXING | 0 | 0 | 0.00 | 0 % | |
TOTALS | 79 | 59 | 918.00 | 57 % | |
Past 90 Days | 27 | 21 | 360.00 | 56 % | |
Past 60 Days | 19 | 16 | 105.00 | 54 % | |
Past 30 Days | 7 | 12 | -595.00 | 37 % |
Red Alert Sports Picks - Overall Record | |||||
---|---|---|---|---|---|
Sport | Wins | Loses | ROI | Win% | |
NFL | 0 | 0 | 0.00 | 0 % | |
NCAAF | 0 | 0 | 0.00 | 0 % | |
NBA | 35 | 21 | 1150.00 | 63 % | |
NCAAB | 11 | 12 | -495.00 | 48 % | |
MLB | 33 | 26 | 263.00 | 56 % | |
NHL | 0 | 0 | 0.00 | 0 % | |
WNBA | 0 | 0 | 0.00 | 0 % | |
CFL | 0 | 0 | 0.00 | 0 % | |
MMA/UFC | 0 | 0 | 0.00 | 0 % | |
BOXING | 0 | 0 | 0.00 | 0 % | |
SOCCER | 0 | 0 | 0.00 | 0 % | |
TOTALS | 79 | 59 | 918.00 | 57 % | |
Past 90 Days | 27 | 21 | 360.00 | 56 % | |
Past 60 Days | 19 | 16 | 105.00 | 54 % | |
Past 30 Days | 7 | 12 | -595.00 | 37 % |
SUBSCRIPTIONS
7 DAY SUBSCRIPTION PACKAGE | |
7 DAY SUBSCRIPTION PACKAGE |
14 DAY SUBSCRIPTION PACKAGE | |
14 DAY SUBSCRIPTION PACKAGE |
30 DAY SUBSCRIPTION PACKAGE | |
30 DAY SUBSCRIPTION PACKAGE |
YESTERDAY'S PLAYS