Al Rossi Sports Investments
alrossi.com
Analyzing NFL, NCAAFB, NBA, NCAABB, MLB & NHL.
We give you a full breakdown and analysis by gathering all the latest breaking information. News, injuries, line movement, weather reports, player suspensions, public trends, sharp money, stats, trends, and many other strategies are used to consistently win.
Al Rossi, with over 37 years of experience, continues to dominate the sports wagering industry. Al grew up in the business and his father was one of the pioneers of the sports advisory industry. We like to call Al a LIFER. He was born in the business and that lifelong experience makes him a proven winner. Al has committed his life to the business and the contacts he has developed over a 37-year career is unparalleled.
Al has assembled a unique and diverse group of professionals who all bring their individual talents and experience to the company. Al Rossi runs a very successful business with industry-leading winning percentages! Our ultimate goal is to develop a working relationship that benefits you, the player.
Al Rossi Sports Investments - Overall Record |
---|
Sport | Wins | Loses | ROI | Win% |
---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 12 | 7 | 442.00 | 63 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 134 | 87 | 231.00 | 61 % |
NHL | 10 | 14 | -1987.00 | 42 % |
WNBA | 0 | 0 | 0.00 | 0 % |
CFL | 0 | 0 | 0.00 | 0 % |
MLS SOCCER | 0 | 0 | 0.00 | 0 % |
MMA/UFC | 0 | 0 | 0.00 | 0 % |
BOXING | 0 | 0 | 0.00 | 0 % |
TOTALS | 156 | 108 | -1314.00 | 59 % |
|
|
Past 90 Days | 120 | 83 | -820.00 | 59 % |
Past 60 Days | 79 | 61 | -1218.00 | 56 % |
Past 30 Days | 50 | 41 | -1409.00 | 55 % |
Al Rossi Sports Investments - Overall Record |
---|
Sport | Wins | Loses | ROI | Win% |
---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 12 | 7 | 442.00 | 63 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 134 | 87 | 231.00 | 61 % |
NHL | 10 | 14 | -1987.00 | 42 % |
WNBA | 0 | 0 | 0.00 | 0 % |
CFL | 0 | 0 | 0.00 | 0 % |
MMA/UFC | 0 | 0 | 0.00 | 0 % |
BOXING | 0 | 0 | 0.00 | 0 % |
SOCCER | 0 | 0 | 0.00 | 0 % |
TOTALS | 156 | 108 | -1314.00 | 59 % |
|
|
Past 90 Days | 120 | 83 | -820.00 | 59 % |
Past 60 Days | 79 | 61 | -1218.00 | 56 % |
Past 30 Days | 50 | 41 | -1409.00 | 55 % |
SUBSCRIPTIONS
1 Day Of Picks In All Sports |
One day of our best bets in:
pro football, college football, pro basketball, college basketball, baseball & hockey. The package includes all of our top-rated picks in all sports. | |
1 Trial Week Of Picks In All Sports |
One trial week of our best bets in:
pro football, college football, pro basketball, college basketball, baseball & hockey. The package includes all of our top-rated picks in all sports. | |
1 Trial Month Of Picks In All Sports |
One Month of our best bets in:
pro football, college football, pro basketball, college basketball, baseball & hockey. The package includes all of our top-rated picks in all sports. | |
YESTERDAY'S PLAYS