HANDICAPPER DIRECTORY
Bet One Picks
Bet One Picks Old School Since 2002
Bet One Picks - Overall Record | |||||
---|---|---|---|---|---|
Sport | Wins | Loses | ROI | Win% | |
NFL | 0 | 0 | 0.00 | 0 % | |
NCAAF | 0 | 0 | 0.00 | 0 % | |
NBA | 0 | 0 | 0.00 | 0 % | |
NCAAB | 0 | 0 | 0.00 | 0 % | |
MLB | 16 | 23 | -980.00 | 41 % | |
NHL | 0 | 0 | 0.00 | 0 % | |
WNBA | 0 | 0 | 0.00 | 0 % | |
CFL | 0 | 0 | 0.00 | 0 % | |
MLS SOCCER | 0 | 0 | 0.00 | 0 % | |
MMA/UFC | 0 | 0 | 0.00 | 0 % | |
BOXING | 0 | 0 | 0.00 | 0 % | |
TOTALS | 16 | 23 | -980.00 | 41 % | |
Past 90 Days | 16 | 23 | -980.00 | 41 % | |
Past 60 Days | 14 | 20 | -807.00 | 41 % | |
Past 30 Days | 7 | 4 | 328.00 | 64 % |
Bet One Picks - Overall Record | |||||
---|---|---|---|---|---|
Sport | Wins | Loses | ROI | Win% | |
NFL | 0 | 0 | 0.00 | 0 % | |
NCAAF | 0 | 0 | 0.00 | 0 % | |
NBA | 0 | 0 | 0.00 | 0 % | |
NCAAB | 0 | 0 | 0.00 | 0 % | |
MLB | 16 | 23 | -980.00 | 41 % | |
NHL | 0 | 0 | 0.00 | 0 % | |
WNBA | 0 | 0 | 0.00 | 0 % | |
CFL | 0 | 0 | 0.00 | 0 % | |
MMA/UFC | 0 | 0 | 0.00 | 0 % | |
BOXING | 0 | 0 | 0.00 | 0 % | |
SOCCER | 0 | 0 | 0.00 | 0 % | |
TOTALS | 16 | 23 | -980.00 | 41 % | |
Past 90 Days | 16 | 23 | -980.00 | 41 % | |
Past 60 Days | 14 | 20 | -807.00 | 41 % | |
Past 30 Days | 7 | 4 | 328.00 | 64 % |
SUBSCRIPTIONS
YESTERDAY'S PLAYS